Menu
Read
Series Ranking
Series Finder
Random Series
Latest Series
Recommendation Lists
Scan Updates
User Stats Go Back
Rankings
Traffic
Recent Readers
Member Status Activity
c64 Jan 20, 2023
c11 Oct 5, 2022
c58 Aug 20, 2022
c1 Jul 22, 2022
c2 Jul 10, 2022
c61-62 Mar 13, 2022
c59-60 Feb 27, 2022
c58 Feb 12, 2022
c56 Jan 24, 2022
c54 Jan 8, 2022
c1 Jan 6, 2022
Show
  1. c64 by CPC ScansMar 19, 2022
  2. c63 by CPC ScansMar 10, 2022
  3. c61-62 by CPC ScansMar 4, 2022
  4. c59-60 by CPC ScansFeb 15, 2022
  5. c58 by CPC ScansFeb 2, 2022
  6. c57 by CPC ScansJan 26, 2022
  7. c56 by CPC ScansJan 21, 2022
  8. c55 by CPC ScansJan 13, 2022
  9. c54 by CPC ScansJan 4, 2022
  10. c51-53 by CPC ScansDec 27, 2021
  11. c50 by CPC ScansDec 6, 2021
  12. c48-49 by CPC ScansNov 22, 2021
  13. c47 by CPC ScansNov 16, 2021
  14. c46 by CPC ScansNov 8, 2021
  15. c45 by CPC ScansNov 1, 2021
Is There an Empty Room?
Add to Library
Type
Tags[ ]
User Stats
  • 10 reading
  • 0 plan to read
  • 1 completed
  • 0 paused
  • 0 dropped
Language
Author(s)
One entry per line
Artist(s)
One entry per line
Year
Example: 2018
2020
Status in COO
Status in Country of Origin. Example: 36 Chapters (Ongoing)
29 Chapters (Ongoing)
Licensed
No
Completely Translated
Completely translated?
No
Original Publisher
One entry per line
English Publisher
One entry per line
N/A
Serialized In (magazine)
One entry per line
N/A
Release Frequency
0 Releases/Week
Statistics
Report
Report Series
Reviews (0)
Write a Review
  • 4.1 to 5 stars 0% (0)
  • 3.1 to 4 stars 0% (0)
  • 2.1 to 3 stars 0% (0)
  • 1.1 to 2 stars 0% (0)
  • 0 to 1 star 0% (0)
Reset Filters
You must be logged in to rate and post a review. Register an account to get started.
  • «
  • 1
  • »